
How to select the right bottle size for your tablets or capsules? Introducing a useful tool that will help you make the right choice for your pharmaceutical project.
Standard Capsule Sizes
SCROLL RIGHT ?
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Size | 000 | 00 | 0 | 1 | 2 | 3 | 4 | 5 | |
| Outer Diameter (mm) | 9.91 | 8.53 | 7.65 | 6.91 | 6.35 | 5.82 | 5.31 | 4.91 | |
| Outer Diameter (In.) | 0.39 | 0.34 | 0.30 | 0.27 | 0.25 | 0.23 | 0.21 | 0.19 | |
| Height or Locked Length (mm) | 26.14 | 23.30 | 21.70 | 19.40 | 18.00 | 15.90 | 14.30 | 11.10 | |
| Height or Locked Length (In.) | 1.03 | 0.92 | 0.85 | 0.76 | 0.71 | 0.63 | 0.56 | 0.44 | |
| Actual Volume (mL) | 1.37 | 0.95 | 0.68 | 0.50 | 0.37 | 0.30 | 0.21 | 0.13 | |
| Typical Fill Weights (mg) 0.70 Powder Density | 960 | 665 | 475 | 350 | 260 | 210 | 145 | 90 |
Reference Guide: Capsule Count per Bottle Size
Match the capsule size with the bottle volume to know the capsule count:
(PDF capsule sizing chart)

Contact us for more information










